| Hornchurch CC | 18 | 5 | 1 | 0 | 0 | 6 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 18 | 1 | 11 | 283 |
| Colchester and East Essex CC | 18 | 1 | 1 | 3 | 1 | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 42 | 0 | 9 | 256 |
| Brentwood CC | 18 | 3 | 1 | 2 | 0 | 3 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 35 | 2 | 8 | 242 |
| Chelmsford CC | 18 | 3 | 1 | 2 | 0 | 2 | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 33 | 0 | 7 | 220 |
| Wanstead & Snaresbrook CC | 18 | 0 | 1 | 2 | 2 | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 42 | 3 | 7 | 203 |
| Hadleigh & Thundersley CC, Essex | 18 | 1 | 1 | 1 | 2 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 41 | 0 | 6 | 190 |
| Hutton CC | 18 | 1 | 2 | 1 | 2 | 3 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 59 | 0 | 5 | 185 |
| Loughton CC | 18 | 0 | 4 | 2 | 1 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 45 | 2 | 6 | 181 |
| Buckhurst Hill CC | 18 | 0 | 2 | 0 | 4 | 6 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 34 | 1 | 6 | 180 |
| Chingford CC | 18 | 2 | 2 | 1 | 2 | 0 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 57 | 1 | 3 | 144 |
p - Played, w1 - Time Win (bat 1st) (25), l1 - Time Lose (bat 2nd) (0), w2 - Time Win (bat 2nd) (20), l2 - Time Lose (bat 1st) (0), w3 - Overs Win (20), l3 - Overs Lose (0), d - Draw (3), c - Cancelled (6), a - Abandoned (6), lcn - Team Conceded (-5), wcn - Opposition Conceded (20), t - Tied (8), BP - Bonus Points, Pen - Penalty Points, W - Total wins, Pts - Points