| Hornchurch CC - 2nd XI | 18 | 2 | 1 | 3 | 0 | 6 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 14 | 1 | 11 | 273 |
| Billericay CC - 2nd XI | 18 | 1 | 0 | 4 | 1 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 20 | 0 | 10 | 249 |
| Hutton CC - 2nd XI | 18 | 1 | 0 | 3 | 1 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 38 | 0 | 9 | 241 |
| Harlow CC - 2nd XI | 18 | 1 | 1 | 1 | 1 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 63 | 1 | 7 | 225 |
| Oakfield Parkonians CC, Essex - 2nd XI | 18 | 2 | 0 | 1 | 2 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 53 | 0 | 6 | 207 |
| Buckhurst Hill CC - Saturday 2nd XI | 18 | 0 | 1 | 3 | 1 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 43 | 2 | 6 | 191 |
| Loughton CC - 2nd XI | 18 | 2 | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 2 | 56 | 1 | 4 | 175 |
| Gidea Park & Romford CC - 2nd XI | 18 | 0 | 1 | 0 | 4 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 78 | 0 | 3 | 162 |
| Fives and Heronians CC - 2nd XI | 18 | 0 | 1 | 0 | 4 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 75 | 5 | 2 | 134 |
| Colchester and East Essex CC - 2nd XI | 18 | 0 | 2 | 1 | 3 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 66 | 5 | 2 | 131 |
p - Played, w1 - Time Win (bat 1st) (25), l1 - Time Lose (bat 2nd) (0), w2 - Time Win (bat 2nd) (20), l2 - Time Lose (bat 1st) (0), w3 - Overs Win (20), l3 - Overs Lose (0), c - Cancelled (6), a - Abandoned (6), lcn - Team Conceded (-5), wcn - Opposition Conceded (20), t - Tied (8), d - Draw (0), BP - Bonus Points, Pen - Penalty Points, W - Total wins, Pts - Points